| Capacity | Nominal size | "L" | "P" | "J" | "M" | "I" | "F" | "G" | "V" | "H" | "C" | "T" | "S" | "R" | "B" | "A" | "Q" |
| 10 litre | 224x262 | 708 | 697 | 352 | 5.5(c) | 40 | n/a | 73(a) | 43 | 282 | 212 | 2.5 | variable | 12 | n/a | 15(b) | 15 |
| 10 litre | 272x195 | 862 | 852 | 427 | 5 | 50 | n/a | n/a | 75 | 215 | 264.5 | 2.5 | variable | 12 | n/a | n/a | 18 |
| 15 litre | 272x280 | 862 | 852 | 427 | 5 | 50 | 105 | 42 | 75 | 300 | 264.5 | 2.5 | variable | 12 | 20 | 20 | 18 |
| 20 litre | 272x360 | 862 | 852 | 427 | 5 | 50 | 105 | 42 | 75 | 380.5 | 264.5 | 2.5 | variable | 12 | 20 | 20 | 18 |
| 21 litre | 272x372 | 862 | 852 | 427 | 5 | 50 | 105 | 42 | 75 | 392 | 264.5 | 2.5 | variable | 12 | 20 | 20 | 18 |
| 23 litre | 272x408 | 862 | 852 | 427 | 5 | 50 | 105 | 42 | 75 | 429 | 264.5 | 2.5 | variable | 12 | 20 | 20 | 18 |
| 25 litre | 272x451 | 862 | 852 | 427 | 5 | 50 | 105 | 42 | 75 | 472 | 264.5 | 2.5 | variable | 12 | 20 | 20 | 18 |
| Note: | ||||
| L | Cut Body Length | H | Cut Body Height | |
|
P |
Length of Print | C | Center of Front Panel | |
|
J |
Center of Bail Ear | T | Trapline | |
| M | Margin | S | Side Flange Position | |
| I | Center of Bail Ear | R | Margin | |
| F | Center of Bead | A | Bead Length | |
| G | Center of Bead | B | Bead Length | |
| V | Center of Bail Ear | Q | Margin |
![]() |
![]() |