| Morris McMahon Container Sizes |
| Pails-Full Open Head Tapered |
|
||||||||||||
| Capacity | Nominal Diameter | Overall Diameter | Nominal Height | Overall Height |
| 10 litre | 224 mm | 240 mm | 257 mm | 262 mm |
| 10 litre | 272 mm | 305 mm | 195 mm | 200 mm |
| 15 litre | 272 mm | 305 mm | 277 mm | 282 mm |
| 20 litre | 272 mm | 305 mm | 360 mm | 365 mm |
| 21 litre | 272 mm | 305 mm | 372 mm | 377 mm |
| 23 litre | 272 mm | 305 mm | 407 mm | 412 mm |
| 25 litre | 272 mm | 305 mm | 451 mm | 455 mm |
| Note: |
Click here for help on downloading template. Dimensions are subject to tolerance - obtain samples before
finalising cartons or labels. Wrap around label sizes include a 12mm underlap.
|
![]() |
![]() |