![]() |
| Click here to print this page |
| Specification for Standard CAN Print Layout | back> | ||||||
| Capacity | Nominal size | "L" | "H" | "P" | "B" | "M" | "T" | "C" | "I" | "J" | "V" |
| 250ml | 72x79 | 227.9 | 82.5 | 220.8 | 66.5 | 3.5 | 2.0 | 58.5 | n/a | n/a | n/a |
| 500ml | 72x142 | 227.9 | 149 | 220.8 | 130.0 | 3.5 | 2.0 | 58.5 | n/a | n/a | n/a |
| 500ml | 87x103 | 278.8 | 106.5 | 271.7 | 90.5 | 3.5 | 2.0 | 71.5 | n/a | n/a | n/a |
| 1 litre | 87x185 | 278.8 | 189.0 | 271.7 | 172.5 | 3.5 | 2.0 | 71.5 | n/a | n/a | n/a |
| 1 litre | 107x133 | 337.2 | 136.5 | 330.3 | 120.5 | 3.5 | 2.0 | 86.0 | n/a | n/a | n/a |
| 2 litre | 139x157 | 441.5 | 160.5 | 431.0 | 144.5 | 5.0 | 2.5 | 112.0 | n/a | n/a | n/a |
| 4 litre | 176x192 | 555.1 | 196.5 | 547.0 | 180.5 | 4.0 | 2.5 | 179.0 | 46 | 278 | 35 |
| 5 litre | 176x227 | 555.1 | 231.5 | 547.0 | 215.5 | 4.0 | 2.5 | 179.0 | 46 | 278 | 35 |
| Specification for Standard RECTANGULAR CAN Print Layout | back> | ||||||
| Capacity | Nominal size | "L" | "H" | "P" | "B" | "M" | "T" | "C" | "I" | "J" | "V" |
| 2.5 litre Rect | 178x127x129 | 568.5 | 132.5 | 558.8 | 122.5 | 5.0 | 2.5 | 178.7 | n/a | n/a | n/a |
| 4 litre Rect | 178x127 | 568.5 | 199.0 | 558.8 | 190.5 | 5.0 | 2.5 | 178.7 | n/a | n/a | n/a |
| 5 litre Rect | 175x124 | 568.5 | 258.5 | 558.8 | 238.5 | 5.0 | 2.5 | 178.7 | n/a | n/a | n/a |
| Note: | ||||
| L | Cut Body Length | T | Trapline | |
| H | Cut Body Height | C | Center of Front Panel | |
|
P |
Length of Print | I | Center of Bail Ear | |
| B | Height of Print | J | Center of Bail Ear | |
| M | Plain Margin | V | Center of Bail Ear |
![]() |
![]() |