| Morris McMahon Container Sizes |
|
Microdrums-Screwneck Cans include the Microdrum range, approved for the transport of Dangerous Goods |
They are commonly used for flammable and highly toxic materials but are also suitable for non-dangerous liquids. Capacity 250 mL to 5 litres |
||||||||||||
| Capacity | Nominal Diameter | Overall Diameter | Nominal Height | Overall Height |
| 250 ml | 72 mm | 75 mm | 79 mm | 96 mm |
| 500 ml | 72 mm | 75 mm | 142 mm | 159 mm |
| 500 ml | 87 mm | 91 mm | 103 mm | 121 mm |
| 1 litre | 87 mm | 91 mm | 185 mm | 201 mm |
| 1 litre | 107 mm | 110 mm | 133 mm | 149 mm |
| 2 litre | 139 mm | 142 mm | 157 mm | 172 mm |
| 4 litre | 176 mm | 179mm | 192 mm | 206 mm |
| 5 litre | 176 mm | 179 mm | 192 mm | 206 mm |
| 5 litre | 176 mm | 179 mm | 227 mm | 243 mm |
| Click here to check the Specification Sheet for Standard Can Print Layout |
| Rectangular Can Sizes |
| Capacity | Nominal Diameter | Overall Diameter | Nominal Height | Overall Height |
| 2.5 litre Rect | 175 x 124 mm | 178 x 127 mm | 129 mm | 149 mm |
| 4 litre Rect | 175x124 mm | 178 x 127 mm | 208 mm | 228 mm |
| 5 litre Rect | 175x124 mm | 178 x 127 mm | 255 mm | 275 mm |
| Click here to check the Specification Sheet for Standard Rectangular Can Print Layout |
| Note: |
Click here for help on downloading template. Dimensions are subject to tolerance - obtain samples before
finalising cartons or labels. Wrap around label sizes include a 12mm underlap.
|
![]() |
![]() |